How Can We Help?
Status LED Light Troubleshooting
| LED color | What it means |
|---|---|
| Blue: solid | Restarting: Reset button was held for 10 to 20 seconds |
| Blue: flashing | Updating NXFM150 |
| Green: solid | Booted and active |
| Purple: solid | No SD card |
| Purple: dim, power LED off | Hardware failure |
| Red: flashing | Hardware failure |
| Red: solid | Hardware failure |
| Red: two flashes, off, then repeat two red flashes | Hardware failure |
| Yellow: solid | Booted but not activated |
| Yellow: flashing | Lost communication to an access point. Used when in infrastructure mode. |
Status LED Boot Order
- Two Red flashes
- Off
- Yellow breathing effect
- Solid Yellow / Green once boot has completed
Reset Button Order
- 0-10 seconds: Nothing
- 10-20 seconds: Blue (restarting)
- 20-30 seconds: Yellow (clearing networking settings)
- 30+ seconds: Factory reset (clearing SD card)
